Ball Bearings
  R Series
Bearing Boundary Dimension (inches) Load Ratings Weight
Number Bore Outer Width Width Radius Cr Cor (g)
(d) (D) (W) (W) (r)
Open  Shielded (mm) 
¡¡ or Sealed ¡¡
R133 0.0937 0.1875 0.0625 0.0937 0.1 19 6 0.2
R1-5 0.0937 0.3125 0.1094 0.1406 0.1 41 18 0.8
R144 0.1250 0.2500 0.0937 0.0194 0.1 28 9 0.3
R2 0.1250 0.3750 0.1562 0.1562 0.3 64 22 1.4
R174 0.1250 0.4100 0.1094 0.1094 0.1 49 19 1.4
R184 0.1250 0.5000 0.1094 0.1094 0.1 20 7 1.9
R2A 0.1250 0.5000 0.1719 0.1719 0.3 65 22 3.2
R155 0.1562 0.1325 0.1094 0.1250 0.1 36 15 0.6
R156 0.1875 0.3125 0.1094 0.1250 0.1 36 15 0.4
R166 0.1875 0.3750 0.1250 0.1250 0.1 72 27 0.9
R186 0.1875 0.5000 0.1094 0.1562 0.1 70 24 2.3
R3 0.1875 0.5000 0.1562 0.1960 0.3 132 49 2.8
R168 0.2500 0.3750 0.1250 0.1250 0.1 38 17 0.5
R188 0.2500 0.5000 0.1250 0.1875 0.1 110 44 2.2
R4 0.2500 0.6250 0.1960 0.1960 0.3 150 62 4.4
R4A 0.2500 0.7500 0.2188 0.2812 0.4 238 90 9.2
R6 0.3750 0.8750 0.2188 0.2812 0.4 340 143 11
R8 0.5000 1.1250 0.2500 0.3125 0.4 395 226 18
R10 0.6250 1.3750 0.2812 0.3438 0.8 464 283 32
R12 0.7500 1.6250 0.3125 0.4375 0.8 848 384 50
R14 0.8750 1.8750 0.3750 0.5000 0.8 1,722 499 64
R16 1.0000 2.0000 0.3750 0.5000 0.8 1,122 499 82
R18 1.1250 2.1250 0.3750 0.5000 0.8 1,203 550 910
R20 1.2500 2.2500 0.3750 0.5000 0.8 1,244 621 100
Back