Ball Bearings
  Others
Bearing Number Boundary Dimensions (mm) Load Ratings Limiting Speeds Mass
d D Dynamic Static Grease  Oil   
¡¡ ¡¡    ¡¡ N N r/min r/min g
6406 30 90 23 ¡¡ ¡¡ ¡¡ ¡¡ 720
6407 35 100 25  55,300 31,000 7,000  8,500 920
6408 40 110 27  61,800 35,400 6,500 7,800 1170
6409 45 120 29  73,800 44,100 5,800 6,800 1570
6410 50 130 31 84,500 50,400 5,100 6,100 1870
6412 60 150 35  105,000 67,400 4,600  5,400 2800
6414 70 180 42  124,000 86,800 3,700 4,400 5000
6416 80 200 48  158,000 121,000 3,300 3,900 7000
6418 80 225 54  180,000  145,000  2,900  3,500 9800
6426 130 340 78  294,000 285,000 1,400 1,800 40900
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
6800 10 19 5 1,720 840 34,000 40,000 5
6801 12 21 5 1,920 1,040 32,000 38,000 60
6802 15 24 5 2,070 1,260 28,000 34,000 7
6803 17 26 5 2,630 1,570 26,000 30,000 70
6804 20 32 7 4,000 2,470 22000 260,181 17
6805 25 37 7 4,300 2,950 18,000 22,000 21
6806 30 42 7 4,500 3450 15,000 18,000 24
6807 35 47 7 4,750 3,900 13,000 16,000 27
6808 40 52 7 4,900 4,350 12,000 14,000 31
6809 45 58 7 5,350 5,250 11,000 13,000 38
6810 50 65 7 6,400 6200 9,500 11000 50
6811 55 72 9 8,800 8,500 8,500 10000 81
6812 60 78 to 11,500 10,900 8,000 9,500 103
6813 65 85 10 11,900 12,100 7,500 8,500 128
6814 70 90 to 12,170 12,700 6,700 8,000 134
6815 75 95 10 12,500 13,900 6,300 7,500 149
6816 80 100 10 12,700 14.5 6,000 7,100 151
6817 85 110 13 18,700 20,000 5,600 6,700 263
6818 90 115 13 19,000 21,000 5,300 6,300 276
6819 95 120 13 19,300 22,000 5,000 6,000 297
6820 100 125 13 19,600 23,000 4,800 5,600 310
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
6900 10 22 6 2,700 1,270 32,000 38,000 9
6901 12 24 6 2,890 1,460 30,000 36,000 10
6902 15 28 7 4,350 2,260 26,000 30,000 15
6903 17 30 7 4,600 2,550 24,000 28,000 170
6904 20 37 9 6,400 3,700 19,000 22,000 37
6905 25 42 9 7,050 4,550 16,000 19,000 42
6906 30 47 9 7,250 5,000 14,000 17,000 52
6907 35 55 10 10,600 7,250 12,000 15,000 75
6908 40 62 12 13,700 10,000 11,000 13,000 112
6909 45 68 12 14,100 10,900 9,500 12,000 126
6910 50 72 12 14,500 11700 9,000 11,000 135
6911 55 80 13 16,000 13,300 8,000 9500 189
6912 60 85 13 19,400 16,300 7,500 9,000 192
6913 65 90 13 17,400 16,100 7,100 8500 218
6914 70 100 16 23,700 21,200 6,300 7,500 349
6915 75 105 16 24.4 22,600 6,000 7100 364
6916 80 110 16 25,000 24 5,600 6,700 391
6917 85 120 18 32,000 29,600 5,300 6300 550
6918 90 125 18 33,000 31,500 5,000 6,000 585
6919 95 130 18 33,500 33500 4,800 5600 601
6920 100 140 20 43 000 42,000 4,500 5,300 828
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
16001 12 28 7 5,100 2,370 28,000 32,000 19
16002 15 32 8 5,600 2,830 24,000 28,000 27
16003 17 35 8 6,000 3,250 22,000 26,000 33
16004 20 42 8 7,900 4,450 18,000 20,000 48
16005 25 47 8 8,850 5,600 15,000 18,000 59
16006 30 55 9 11,200 7,350 13,000 15,000 87
16007 35 62 9 11,700 8,200 11,000 13,000 107
16008 40 68 9 12600 9650 10,000 12,000 130
16009 45 75 10 14,900 11,400 9,000 11,000 167
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
62200 10 30 14 5,100 2,390 24,000 30,000 40
62201 12 32 14 6,800 3,050 22,000 28,000 45
62202 15 35 14 7,650 3,750 20,000 24,000 54
62203 17 40 16 9,550 4,800 17,000 20,000 830
62204 20 47 18 12,800 6,600 15,000 18000 130
62205 25 52 18 14,000 7,850 13,000 15,000 150
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
63002 15 32 13 5,600 2,830 24,000 28,000 39
63003 17 35 14 6,000 3,250 22,000 26,000 52
63004 20 42 16 9,400 5000 18,000 20,000 86
63005 25 47 16 101,000 5,850 15,000 18,000 100
63006 30 55 19 13,200 8,300 13,000 15,000 160
63007 35 62 20 16,000 10,300 11,000 13,000 210
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
61824 120 150 16 ¡¡ ¡¡ ¡¡ ¡¡ 600
61828 140 175 18 ¡¡ ¡¡ ¡¡ ¡¡ 1000
61834 170 215 22 ¡¡ ¡¡ ¡¡ ¡¡ 1630
61840 200 250 24 ¡¡ ¡¡ ¡¡ ¡¡ 2690
61860 300 380 38 ¡¡ ¡¡ ¡¡ ¡¡ 11000
61864 320 400 38 ¡¡ ¡¡ ¡¡ ¡¡ 11800
61876 380 480 46 ¡¡ ¡¡ ¡¡ ¡¡ 20500
61880 400 500 46 ¡¡ ¡¡ ¡¡ ¡¡ 21700
61888 440 540 46 ¡¡ ¡¡ ¡¡ ¡¡ 0
61892 460 580 56 ¡¡ ¡¡ ¡¡ ¡¡ 33500
618/500 500 650 56 ¡¡ ¡¡ ¡¡ ¡¡ 35500
618/530 530 650 56 ¡¡ ¡¡ ¡¡ ¡¡ 40000
618/670 670 820 69 ¡¡ ¡¡ ¡¡ ¡¡ 81900
61924 120 165 22 ¡¡ ¡¡ ¡¡ ¡¡ 1620
61930 150 210 28 ¡¡ ¡¡ ¡¡ ¡¡ 3010
61936 180 250 33 ¡¡ ¡¡ ¡¡ ¡¡ 5040
61940 200 280 38 ¡¡ ¡¡ ¡¡ ¡¡ 7300
61948 240 320 38 ¡¡ ¡¡ ¡¡ ¡¡ 9600
61952 260 360 26 ¡¡ ¡¡ ¡¡ ¡¡ 15900
61956 280 380 46 ¡¡ ¡¡ ¡¡ ¡¡ 15000
61960 300 420 56 ¡¡ ¡¡ ¡¡ ¡¡ 24500
61964 320 440 56 ¡¡ ¡¡ ¡¡ ¡¡ 27000
61968 340 460 56 ¡¡ ¡¡ ¡¡ ¡¡ 27000
60976 380 520 44 ¡¡ ¡¡ ¡¡ ¡¡ 31200
619/500 500 670 78 ¡¡ ¡¡ ¡¡ ¡¡ 79500
619/560 560 750 85 ¡¡ ¡¡ ¡¡ ¡¡ 111000
618/1400  1400 1700 132 ¡¡ ¡¡ ¡¡ ¡¡ 562000
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
6201-8 0.5 1.2598 0.3937 4700 2650 ¡¡ ¡¡ 0.081
6208-8 0.5 1.378 0.4331 5800 3480 ¡¡ ¡¡ 0.101
6203-8 0.5 1.5748 0.4724 7350 4410 ¡¡ ¡¡ 0.153
6204-12 0.75 1.8504 0.5512 9800 6180 ¡¡ ¡¡ 0.246
6205-16 1 2.0472 0.5906 10800 6960 ¡¡ ¡¡ 0.295
6305-16 1 2.4409 0.6693 17200 11400 ¡¡ ¡¡ 0.504
6305-20 1.25 2.4409 0.6693 17200 11400 ¡¡ ¡¡ 0.494
6306-20 1.25 2.8346 0.748 21700 14900 ¡¡ ¡¡ 0.766
99502H 0.625 1.375 0.4331 21700 14900 ¡¡ ¡¡ 0.12
Back