Ball Bearings
  MR Series
Bearing Number Boundary Dimensions (mm) Flange width (mm) Dynamic Load ratings Static Load ratings Mess (without Flanged) Item Number (Flanged) 
Bore OD Open Shield/Seal Flange Width Open Shield/Seal C  Co  ¡¡ ¡¡
d D1 B1 B2 D2 W1 W2 (N) (N)  g ¡¡
MR52 2 5 2 2.5 6.2 0.6 0.6 127 445 ¡¡ MF52
MR62 2 6 2.5 2.5 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
MR63 3 6 2 2.5 7.2 0.6 0.6 156 59 0.19 MF63
MR72 2 7 2.5 3 8.2 0.6 0.6 294 147 ¡¡ MF72
MR74 4 7 205 2.5 8.2 0.6 0.6 156 59 0.21 MF74
MR83 3 8 2.5 3 9.2 0.6 0.6 421 186 ¡¡ MF83
MR84 4 8 2 3 9.2 0.6 0.6 294 118 0.33 MF84
MR85 5 8 2 2.5 9.2 0.6 0.6 206 98 0.24 MF85
MR93 3 9 2.5 4 10.2 0.6 0.8 431 186 0.68 MF93
MR95 5 9 2.5 3 10.2 0.6 0.6 323 137 0.48 MF95
MR104 4 10 3 4 11.2 0.6 0.8 441 186 ¡¡ MF104
MR105 5 10 3 4 11.2 0.6 0.8 323 137 0.91 MF105
MR106 6 10 2.5 3 11.2 0.6 0.8 372 176 0.53 MF106
MR115 5 11 ¡¡ 4 12.6 0.6 0.8 539 245 ¡¡ MF115
MR117 7 11 2.5 3 12.2 0.6 0.6 343 157 0.59 MF117
MR126 6 12 3 4 13.2 0.6 0.8 539 245 1.2 MF126
MR128 8 12 2.5 3.5 13.2 0.6 0.8 412 206 0.68 MF128
MR148 8 14 3.5 4 15.6 0.8 0.8 617 304 1.86 MF148
Back